|
|
|
Zone I |
|||
| Name | Office | Residence | EPABX |
|
DCP Zone-1 Shri. |
24466100 26208204 |
25510697 | 26208100 Ext:- 204,304 |
| A C P City Div. Shri S D Pote |
24452623 26208406 |
26208585-406 26208585-482 [R] |
|
| Samarth Police Station P.I Shri. A.R.Patil P.I. Shri. A R Mohite |
26135491 26208224 26208263 |
26208100-224 |
|
|
Nana Peth |
26336432 | 26208100-263 | |
| Sant Kabir | 26132057 | -- | |
| Padamji | 26208246 | 26208100-246 | |
| Mahatma Phule | 26208238 | 26208100-238 | |
| Narpatgiri | 26208269 | 26208100-269 | |
| Somwar Peth | 26121677 | -- | |
| Khadak Police Station P.I. Shri S.M.Jamdade P.I. Shri S.J.Ghorpade |
24476422 Ext:274 Ext:211 |
26208100-274 26208100-393 |
|
| Phadgate Chowki | 24476922 | -- | |
| Mithgang | 24472771 | -- | |
| Subhansha | 24470871 | -- | |
| Ghorpadi Peth | 24477821 | -- | |
| Lohiyanagar | 26350479 | 26208100-211 | |
| Ramoshi Gate | 26356813 | 26208100-393 | |
| Kasewadi | 26208247 | 26208100-247 | |
| Harknagar | 26208360 | 26208100-360 | |
| Bhikardas | 26208265 | 26208100-265 | |
| A C P Vishrambag Div. Shri P.R.Patane |
24452672 | 26208585-405 | |
| Faraskhana Police Station P.I. Shri. V.T.Pawar P.I. Shri. V.M.Gopale |
24452250, 26208438 -- -- |
26208585-438 | |
|
Ganesh Peth |
26208268 | 26208100-268 | |
| Gadital Chowki | 26208342 | 26208100-342 | |
| Kumabhar wes | |||
| SattotiChowki | 26208585-428 | ||
| Shukrawar Peth | 24477671 | 26208100-270 | |
| Kasba Peth | 24456571 | 26208100-256 | |
| Raviwar Peth | 24454521 | 26208100-314 | |
| Vishrambag Police Station Shri.A.B.Shinde Shri. A.R.Jagdale |
24457750, 26208439 |
26208585-439 |
|
| Senadatta | 24332971 | -- | |
| Shaniwar | 24452025 | -- | |
| Sambhaji Bridge | 24452072 | 26208585-449 | |
| Mandai Chowki | 24452124 | -- | |
| Perugate | 26208100 | 26208100-389 | |
| Narayan Peth | 24452722 | -- | |
| A C P Deccan Div. Sau. B.B.Kurhade |
24452672 |
-- |
26208585-425 |
| Deccan Police Station P.I Shri B.R. Patil Shri. S.G.Panhale |
25675005 -- Ext : 424 |
26208585-429 |
|
| Prabhat Road | 26208443 | 26208585-443 | |
| Shivaji Nagar | 25533430 | 26208585-469 | |
| Modern | 26208425 | 26208585-425 | |
| Uddyan Chowki | |||
| Bal Gandharva Chowki | 26208414 | 26208585-414 | |
| Nyayalain Chowki | 26208491 | ||
| Kothrud Police Station | 25447427 | 26208585-459 | |
| P.I Shiri R.Y. Shinde P.I. Shri.. G.D.Deshamukh |
25431382 26208459 |
26208585-459 |
|
| Erandwana | 25431382 | -- | |
| Alankar | 25452820 | 26208585-430 | |
| Warje Malwadi | 25291817 | 26208585-434 | |
| Shastrinagar | 25383351 | 26208585-408 | |
| N.D.A. | 25290029 | -- | |
| Chandni Chowk | 26208479 | 26208585-479 | |
|
Zone II |
|||
| Name | Office | Residence | EPABX |
| D.C.P.Zone - II Shri. A D Shinde E-mail: punepolice@dataone.in |
26127686 | 26140388 | 26208100-304 |
| A.C.P. Swargate Div. Shri S P Jadhav |
24486200 |
26208100-236 | |
| Swargate Police Station P.I. Shri. V.N.Bhandare P.I. Shri. C.D.Jadhav P.I.Shri. D.R.Temghare |
24271350 26208344 | 26208100-344 | |
| Maharishinagar | 24261871 | -- | |
| Dattawadi | 24339272 | -- | |
| Nehru Stadium | 24441244 | -- | |
| Parvati Dashan | 26208334 | -- | |
| Marketyard | 26208355 | 26208100-355 | |
| Laxminagar | 26208313 | 26208100-313 | |
| Sahakarnagar Police Station P.I. Shri.S.A.Kadri P.I. Shri N.R. Khaire |
24228113 | 26208100-320 |
|
| Sahakarnagar Chowky | 24222373 | -- | |
| Bibwewadi | 24282203 | -- | |
| Katraj | 26959279 | -- | |
| Bharti Vidyapith | 24361100 | -- | |
| Dhankawadi | 24363598 | -- | |
| A.C.P. Wanawadi Div. Shri |
26990777 | -- | |
| Wanawadi Police Station PI Shri. S.V.Rajhans PI Shri V.S.Tilekar |
26870881 | 26208100-229 26208100-368 |
|
| Bhairobanala | 26208260 | 26208100-260 | |
| Wanawadi Bazar | -- | ||
| Kondhwagate | 26830780 | -- | |
| Hadapsar Police Station P.I. Shri. V.S. Sonawane P.I. Shri. D.V.Patil |
26817449 | 26208100-259 26208100-335 |
|
| Hadapsar Chowky | 26990883 | 26208100-251 | |
| Mundhwa | 26208351 | 26208100-351 | |
| Ghorpadi Bazar | 26360857 | ||
| A.C.P. Lashkar Div. Shri.. B. R.Sonawane |
26362612 | 26208100-213 |
|
| Lashkar Police Station P.I. Shri.K.G.Magdum P.I. Shri P.B.Lokhande |
26361250 | 26208100-228 26208100-383 |
|
| Central Street | 26340128 | -- | |
| Solapur Bazar | 26208267 | 26208100-267 | |
| Charbavdi | 26208253 | 26208100- 253 | |
| Pulgate | 26345845 | -- | |
| Bund Garden Police Station P I Shri. R.V.Mohite P.I Shri M.N. Pardeshi |
26123825 |
- |
26208100-226 26208100-275 |
| Pune Station | 26121277 | 26208100-385 | |
| Mangaldas | 26208338 | 26208100-338 | |
| Tadiwala Road | 26125884 | 26208100-248 | |
| Council Hall | 26208339 | 26208100-339 | |
| Sassoon Chowky | 26208233 | 26208100-233 | |
| Sassoon OPD | 26208271 | 26208100-271 | |
| Koregaon Park | 26208230 | 26208100-230 | |
| Circuit House | 26360988 | -- | |
| Yerwada Police Station Shri. A.S. Kazi Shri. B.D. Mohite |
26684456 | 26208100-288 | |
| Parnkuti | 26696210 | 26208100-258 | |
| Ramwadi | 26680749 | -- | |
| Lohagaon | 26689589 | -- | |
| Jail Road | 26694148 | 26208100-227 | |
| Airport (Vimantal) | 26208100-309 | ||
| Zone III Khadki,Vishrantwadi,Chatushringi,Hinjwadi,Pimpri,Nigdi Bhosari |
|||
| Name | Office | Residence | EPABX |
|
D.C.P., Zone - III |
Pimpri - 27487777 Pune - 26133680 |
26056420 | 26209100-228 |
| A.C.P. Khadki Div. Shri. N.R.Dange |
25819562 | 26208585-485 |
|
| Khadki Police Station P I Shri. A.K.Shejal P.I. Shri D.A.Patil |
25818659 | 26208585-423 26208100-370 |
|
| Maria Gate | 25819506 | 26208585-456 | |
| Range Hills | 26208460 | 26208585-460 | |
| Bapodi | 25812847 | 26208585-468 | |
| Khadki Bazar | 25819502 | 26208585-451 | |
| Vishrantwadi Police Station P.I. Shri. A.P.Ghuge PI Shri M.B.Tate |
26692590 | 26208100-272 |
|
| Sampras Chowky | 26208285 | 26208100-285 | |
| Charoli | |||
| Alandi Road | 26208281 | 26208100-281 | |
| ACP Chaturshingi Divn.
Shri V.B.Jadhav |
26208488 | 26208585-488 | |
| Chaturshingi Police Station Shri. G. B. Pawar P.I Shri D. B. Humbre |
25655335 | 26208585-421 | |
| Poonagate | 26208454 | 26208585-454 | |
| Pandavnagar | 26208457 | 26208585-457 | |
| Janwadi | 26208452 | 26208585-452 | |
| Aundh Chowki | -- | ||
| Kalewadi | 27275116 | -- | |
| Sangavi | -- | ||
| Hinjawadi Police Station P.I.Shri. Bhamre |
2934622 | -- | |
| Bavdhan | 2953939 | -- | |
| Kiwale | 27672450 | -- | |
| Wakad | 2932237 | -- | |
| A.C.P. Pimpri Div. Shri. M.U.Karjatkar |
27487171 | 26209100-226 | |
| Pimpri Police Station P I Shri. P U Kohinkar P.I Shri C.P. Patil |
27472218 |
26209100-214 | |
| Pimprigaon | 27452318 | 26209100-224 | |
| Mohan Nagar | 27470100 | 26209100-213 | |
| Sant. Tukaram Nagar | 27420600 | 26209100-252 | |
| Nigdi Police Station Shri. A.E. Sankude P.I. Shri S.S.More |
27655088 | 26209100-219 | |
| Chinchwad Gaon | 27452645 | 26209100-220 | |
| Akurdi | 27653307 | -- | |
| Pradhikaran | 27653308 | 26209100-221 | |
| Yamuna Nagar | 27470134 | 26209100-225 | |
| Bhosari Police Station P.I. Shri. S.B.Jadhav P.I.Shri. R.N.Pathare |
27124728 |
26209100-231 | |
| Dapodi | 27149538 | -- | |
| Kasarwadi | 26209100-232 | ||
| Bhosari | 27120508 | 26209100-230 | |
| Go to top | |||









